<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: pChart &#8211; PHP charting library</title>
	<atom:link href="http://blogs.vinuthomas.com/2008/10/22/pchart-php-charting-library/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.vinuthomas.com/2008/10/22/pchart-php-charting-library/</link>
	<description>My Tech Discovery Blog on PHP, Ajax, Security and Web 2.0</description>
	<lastBuildDate>Thu, 04 Mar 2010 06:33:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Les</title>
		<link>http://blogs.vinuthomas.com/2008/10/22/pchart-php-charting-library/comment-page-1/#comment-39862</link>
		<dc:creator>Les</dc:creator>
		<pubDate>Thu, 22 Oct 2009 15:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.vinuthomas.com/?p=656#comment-39862</guid>
		<description>The only problem as I recall with libChart is that they insist on putting their own banner on your charts, which is a right turn off...

That&#039;s like someone watching over you whilst your doing the business :(</description>
		<content:encoded><![CDATA[<p>The only problem as I recall with libChart is that they insist on putting their own banner on your charts, which is a right turn off&#8230;</p>
<p>That&#8217;s like someone watching over you whilst your doing the business <img src='http://blogs.vinuthomas.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vinu</title>
		<link>http://blogs.vinuthomas.com/2008/10/22/pchart-php-charting-library/comment-page-1/#comment-39614</link>
		<dc:creator>vinu</dc:creator>
		<pubDate>Wed, 10 Dec 2008 04:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.vinuthomas.com/?p=656#comment-39614</guid>
		<description>Thankyou Moises - Flot looks pretty good.</description>
		<content:encoded><![CDATA[<p>Thankyou Moises &#8211; Flot looks pretty good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moises</title>
		<link>http://blogs.vinuthomas.com/2008/10/22/pchart-php-charting-library/comment-page-1/#comment-39613</link>
		<dc:creator>Moises</dc:creator>
		<pubDate>Tue, 09 Dec 2008 17:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.vinuthomas.com/?p=656#comment-39613</guid>
		<description>I use now another method. I prefer to send the data and create the graphic in the client with Javascript. Have you seen Flot?</description>
		<content:encoded><![CDATA[<p>I use now another method. I prefer to send the data and create the graphic in the client with Javascript. Have you seen Flot?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philipp</title>
		<link>http://blogs.vinuthomas.com/2008/10/22/pchart-php-charting-library/comment-page-1/#comment-39542</link>
		<dc:creator>Philipp</dc:creator>
		<pubDate>Thu, 23 Oct 2008 14:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.vinuthomas.com/?p=656#comment-39542</guid>
		<description>Thank you. Looks promising</description>
		<content:encoded><![CDATA[<p>Thank you. Looks promising</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vinu Thomas&#8217; Blog: pChart - PHP charting library : Dragonfly Networks</title>
		<link>http://blogs.vinuthomas.com/2008/10/22/pchart-php-charting-library/comment-page-1/#comment-39541</link>
		<dc:creator>Vinu Thomas&#8217; Blog: pChart - PHP charting library : Dragonfly Networks</dc:creator>
		<pubDate>Thu, 23 Oct 2008 10:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.vinuthomas.com/?p=656#comment-39541</guid>
		<description>[...] Thomas points out a nice looking PHP charting library on his blog today - [...]</description>
		<content:encoded><![CDATA[<p>[...] Thomas points out a nice looking PHP charting library on his blog today &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vinu</title>
		<link>http://blogs.vinuthomas.com/2008/10/22/pchart-php-charting-library/comment-page-1/#comment-39540</link>
		<dc:creator>vinu</dc:creator>
		<pubDate>Thu, 23 Oct 2008 07:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.vinuthomas.com/?p=656#comment-39540</guid>
		<description>@dave and @kevin Thanks for the links - I&#039;ve tried most of the options in the past, but was not too happy with the quality of the graphs.</description>
		<content:encoded><![CDATA[<p>@dave and @kevin Thanks for the links &#8211; I&#8217;ve tried most of the options in the past, but was not too happy with the quality of the graphs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://blogs.vinuthomas.com/2008/10/22/pchart-php-charting-library/comment-page-1/#comment-39539</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Wed, 22 Oct 2008 22:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.vinuthomas.com/?p=656#comment-39539</guid>
		<description>there is a graphing library in pear, image_graph
as well as jpgraph, http://www.aditus.nu/jpgraph/
both are object oriented libraries

i think there&#039;s also one in pecl, gdchart, but i&#039;m not sure how well that one is maintained

so there seems to be an abundance of choice for php developers</description>
		<content:encoded><![CDATA[<p>there is a graphing library in pear, image_graph<br />
as well as jpgraph, <a href="http://www.aditus.nu/jpgraph/" rel="nofollow">http://www.aditus.nu/jpgraph/</a><br />
both are object oriented libraries</p>
<p>i think there&#8217;s also one in pecl, gdchart, but i&#8217;m not sure how well that one is maintained</p>
<p>so there seems to be an abundance of choice for php developers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://blogs.vinuthomas.com/2008/10/22/pchart-php-charting-library/comment-page-1/#comment-39537</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Wed, 22 Oct 2008 14:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.vinuthomas.com/?p=656#comment-39537</guid>
		<description>I used that in a customer project, its a simple to use PHP API. 

For small charts, you could use the Google Chart API instead, but a lot of people more like to use self-hosted solutions, so pChart i your friend ;)

libChart is another PHP solution: http://naku.dohcrew.com/libchart/</description>
		<content:encoded><![CDATA[<p>I used that in a customer project, its a simple to use PHP API. </p>
<p>For small charts, you could use the Google Chart API instead, but a lot of people more like to use self-hosted solutions, so pChart i your friend <img src='http://blogs.vinuthomas.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>libChart is another PHP solution: <a href="http://naku.dohcrew.com/libchart/" rel="nofollow">http://naku.dohcrew.com/libchart/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
