<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Raphaël JS &#8211; Vector Graphics for the Web</title>
	<atom:link href="http://blogs.vinuthomas.com/2008/08/12/raphael-js-vector-graphics-for-the-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.vinuthomas.com/2008/08/12/raphael-js-vector-graphics-for-the-web/</link>
	<description>A Tech Discovery Blog on PHP, Ajax, Security and Social Media.</description>
	<lastBuildDate>Thu, 13 Oct 2011 13:51:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Vinu Thomas</title>
		<link>http://blogs.vinuthomas.com/2008/08/12/raphael-js-vector-graphics-for-the-web/comment-page-1/#comment-41664</link>
		<dc:creator>Vinu Thomas</dc:creator>
		<pubDate>Tue, 07 Jun 2011 07:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.vinuthomas.com/?p=583#comment-41664</guid>
		<description>You&#039;ll have to include the javascript by using the following with in the  and  tags in your HTML page
</description>
		<content:encoded><![CDATA[<p>You&#8217;ll have to include the javascript by using the following with in the  and  tags in your HTML page</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jazzmenn</title>
		<link>http://blogs.vinuthomas.com/2008/08/12/raphael-js-vector-graphics-for-the-web/comment-page-1/#comment-41645</link>
		<dc:creator>Jazzmenn</dc:creator>
		<pubDate>Fri, 03 Jun 2011 17:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.vinuthomas.com/?p=583#comment-41645</guid>
		<description>What do you mean &quot;Once you include raphael.js in your HTML file&quot;? I am trying to use dreamweaver to build a page and I keep getting blank white pages every time I use Raphael JS codes. Am I linking to the .js wrong?</description>
		<content:encoded><![CDATA[<p>What do you mean &#8220;Once you include raphael.js in your HTML file&#8221;? I am trying to use dreamweaver to build a page and I keep getting blank white pages every time I use Raphael JS codes. Am I linking to the .js wrong?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://blogs.vinuthomas.com/2008/08/12/raphael-js-vector-graphics-for-the-web/comment-page-1/#comment-39724</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Sat, 14 Feb 2009 22:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.vinuthomas.com/?p=583#comment-39724</guid>
		<description>This new library is impressive. Although there are a few bugs (which is completely understandable at this point), the base feature set is very well designed and implemented. I think this library will have a very bright future, since it fills the previously-huge gap between HTML and vector graphics.</description>
		<content:encoded><![CDATA[<p>This new library is impressive. Although there are a few bugs (which is completely understandable at this point), the base feature set is very well designed and implemented. I think this library will have a very bright future, since it fills the previously-huge gap between HTML and vector graphics.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 280/281 objects using disk: basic

Served from: blogs.vinuthomas.com @ 2012-02-09 03:54:02 -->
