<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Woopra &#8211; Get Analytics and Interact with Users</title>
	<atom:link href="http://blogs.vinuthomas.com/2008/06/04/woopra-get-analytics-and-interact-with-users/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.vinuthomas.com/2008/06/04/woopra-get-analytics-and-interact-with-users/</link>
	<description>My Tech Discovery Blog on PHP, Ajax, Security and Web 2.0</description>
	<lastBuildDate>Thu, 04 Mar 2010 06:33:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Woopra &#187; Woopra Reviews and Highlights</title>
		<link>http://blogs.vinuthomas.com/2008/06/04/woopra-get-analytics-and-interact-with-users/comment-page-1/#comment-40411</link>
		<dc:creator>Woopra &#187; Woopra Reviews and Highlights</dc:creator>
		<pubDate>Tue, 26 Jan 2010 00:36:16 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.vinuthomas.com/?p=517#comment-40411</guid>
		<description>[...] VT&#8217;s Tech Blog: Woopra &#8211; Get Analytics and Interact with Users [...]</description>
		<content:encoded><![CDATA[<p>[...] VT&#8217;s Tech Blog: Woopra &#8211; Get Analytics and Interact with Users [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Install woopra client on mac leapord intel based &#124; Life is simple! Don't make it complicated</title>
		<link>http://blogs.vinuthomas.com/2008/06/04/woopra-get-analytics-and-interact-with-users/comment-page-1/#comment-34887</link>
		<dc:creator>Install woopra client on mac leapord intel based &#124; Life is simple! Don't make it complicated</dc:creator>
		<pubDate>Sun, 15 Jun 2008 16:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.vinuthomas.com/?p=517#comment-34887</guid>
		<description>[...] Woopra - Get Analytics and Interact with Users [via Zemanta] [...]</description>
		<content:encoded><![CDATA[<p>[...] Woopra &#8211; Get Analytics and Interact with Users [via Zemanta] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
